People
In the north-west of Ireland you will find a highly educated and loyal workforce with the skills and motivation to ensure the success of your business.
- 50% are under the age of 30 - 60% of school leavers go on to third level education.
- Employee turnover rates are among the lowest in Europe.
- Wages and salaries are highly competitive.
The Northwest region would provide any business with a young and highly educated workforce.
Derry
The population of Derry and the surrounding area is:
| Population | Town | 20 Kilometre | 40 Kilometre | 60 Kilometre |
|---|---|---|---|---|
| Under 15 | 18,744 | 36,440 | 70,666 | 120,502 |
| 15-24 | 13,171 | 22,991 | 45,169 | 75,755 |
| 25-39 | 17,180 | 33,107 | 65,341 | 111,962 |
| 40-64 | 21,827 | 39,746 | 81,153 | 143,537 |
| 65+ | 8,622 | 14,548 | 30,992 | 59,013 |
| Total Population | 79,544 | 146,832 | 293,321 | 510,769 |
Demographics for Londonderry/Derry (PDF, 611KB)
Letterkenny
The population of Letterkenny and the surrounding area is:
| Population | Town | 20 Kilometre | 40 Kilometre | 60 Kilometre |
|---|---|---|---|---|
| Under 15 | 3,919 | 12,439 | 60,616 | 92,503 |
| 15-24 | 3,158 | 7,926 | 37,805 | 57,952 |
| 25-39 | 4,828 | 12,511 | 55,501 | 84,786 |
| 40-64 | 4,312 | 14,240 | 69,769 | 109,591 |
| 65+ | 1,369 | 5,271 | 27,457 | 44,026 |
| Total Population | 17,586 | 52, 387 | 251,148 | 388,858 |
Demographics for Letterkenny (PDF, 366KB)



